Skip to main content
Full menu, one table

GYG Nutrition PDF Table

Every Guzman y Gomez menu item with kJ, Cal, protein, fat, carbs, sugars, fibre and sodium. Print it, save it as a PDF or download it as a spreadsheet. This is an independent table, not the restaurant's own document. Data checked 12 October 2026.

Download CSV

About this GYG nutrition table

Guzman y Gomez publishes its nutrition information as a long document, and finding one item in it is slow. This page puts the same published figures in one place, grouped by menu category, so you can scan, print or filter them. Each item name links to its own page with ingredients and allergens. How the numbers are handled is on the methodology page.

Figures are per serve as published and exclude anything you add. If you want a custom order totalled, use the GYG calorie calculator. Energy is shown in kJ and Cal; see GYG kilojoules for converting between them and GYG sodium for the salt ranking.

Burritos9 items

Burritos nutrition per serve
ItemServekJCalProteinFatSat fatCarbsSugarsFibreSodium
Grilled Chicken Burrito470 g3,22076948.2 g23.4 g11.5 g90.4 g5.3 g6.8 g1,880 mg
Ground Beef (Mince) Burrito470 g3,45082436.6 g33.4 g17.1 g93.3 g6 g7.7 g1,880 mg
Pulled Pork Burrito470 g3,16075542 g24.8 g12.4 g89.8 g4.7 g6.8 g1,960 mg
Sautéed Vegetables with Guac Burrito540 g3,36080423.9 g35.1 g13.5 g96.2 g9.5 g10.1 g1,850 mg
Pulled Shiitake Mushroom Burrito470 g3,75089532.2 g41.1 g20.4 g94.2 g5.2 g16.6 g2,320 mg
Shredded Beef Brisket Burrito470 g3,36080248.4 g27.2 g13.2 g90 g4.9 g6.8 g1,860 mg
Grilled Chicken Caesar Burrito395 g3,58085544.8 g48.7 g13.3 g57.7 g6.2 g4.5 g1,390 mg
Crispy Chicken Tenders Caesar Burrito395 g3,92093633.7 g56.9 g13.5 g70.3 g6 g5.9 g1,790 mg
Pulled Shiitake Mushroom Caesar Burrito395 g4,11098128.8 g66.4 g22.2 g61.5 g6.1 g14.3 g1,830 mg

Bowls6 items

Bowls nutrition per serve
ItemServekJCalProteinFatSat fatCarbsSugarsFibreSodium
Grilled Chicken Bowl445 g2,74065543.7 g20.5 g7.9 g73.5 g3.2 g6.1 g1,620 mg
Ground Beef (Mince) Bowl445 g2,97071032.1 g30.5 g13.5 g76.4 g3.9 g7 g1,620 mg
Pulled Pork Bowl445 g2,68064137.5 g21.9 g8.8 g72.9 g2.6 g6.1 g1,700 mg
Sautéed Vegetables with Guac Bowl515 g2,89069019.4 g32.2 g10 g79.3 g7.4 g9.4 g1,600 mg
Pulled Shiitake Mushroom Bowl445 g3,27078127.7 g38.2 g16.8 g77.3 g3.1 g15.9 g2,060 mg
Shredded Beef Brisket Bowl445 g2,88068843.9 g24.3 g9.6 g73.1 g2.8 g6.1 g1,600 mg

Cali Burritos11 items

Cali Burritos nutrition per serve
ItemServekJCalProteinFatSat fatCarbsSugarsFibreSodium
Grilled Chicken Cali Burrito460 g4,03096247.4 g50.3 g17.4 g77.2 g7 g6.4 g1,680 mg
Ground Beef Cali Burrito460 g4,2601,02035.8 g60.3 g23 g80.1 g7.7 g7.3 g1,680 mg
Pulled Pork Cali Burrito460 g3,97094841.2 g51.7 g18.3 g76.6 g6.4 g6.4 g1,760 mg
Sautéed Vegetables Cali Burrito460 g3,65087121.9 g48.8 g16.6 g82.5 g10.7 g8.7 g1,470 mg
Pulled Shiitake Mushroom Cali Burrito460 g4,5501,09031.4 g68 g26.3 g81 g6.9 g16.2 g2,120 mg
Shredded Beef Brisket Cali Burrito460 g4,17099547.6 g54.1 g19.1 g76.8 g6.6 g6.4 g1,660 mg
Crispy Chicken Tender Cali Burrito430 g4,3201,03036 g58.2 g17.6 g88.1 g5.7 g7.2 g1,870 mg
Crispy Chicken Tenders Caesar Cali Burrito455 g4,6701,12036.4 g66.1 g14.3 g90.7 g6.4 g8 g1,920 mg
Grilled Chicken Caesar Cali Burrito455 g4,3301,03047.5 g57.9 g14.1 g78.1 g6.6 g6.6 g1,510 mg
Pulled Shiitake Mushroom Caesar Cali Burrito455 g4,8601,16031.5 g75.6 g23 g81.9 g6.5 g16.4 g1,950 mg
Honey Habanero Tender Cali Burrito432 g4,4601,07036 g60.8 g15.6 g90.7 g7.9 g7.2 g2,040 mg

Tacos18 items

Tacos nutrition per serve
ItemServekJCalProteinFatSat fatCarbsSugarsFibreSodium
Soft Flour Taco - Grilled Chicken (1 Taco)118 g80519215.8 g7.1 g3.7 g15.6 g1.9 g1 g472 mg
Soft Flour Taco - Ground Beef (1 Taco)118 g89721411.2 g11.1 g5.9 g16.7 g2.2 g1.4 g470 mg
Soft Flour Taco - Pulled Pork (1 Taco)118 g78118713.3 g7.7 g4 g15.3 g1.7 g1 g502 mg
Soft Flour Taco - Pulled Shiitake Mushroom (1 Taco)118 g1,1802816.9 g19.7 g6.2 g18.2 g3.9 g3 g574 mg
Soft Flour Taco - Sautéed Vegetables with Guacamole (1 Taco)188 g1,0202439.4 g14.2 g7.2 g17.1 g1.9 g5 g646 mg
Soft Flour Taco - Shredded Beef (1 Taco)118 g86020515.9 g8.6 g4.3 g15.4 g1.8 g1 g463 mg
Hard Corn Taco - Grilled Chicken (1 Taco)109 g77718614.8 g7.7 g2.7 g13.2 g1.7 g1.7 g987 mg
Hard Corn Taco - Ground Beef (1 Taco)109 g86920810.2 g11.7 g5 g14.4 g2 g2 g985 mg
Hard Corn Taco - Pulled Pork (1 Taco)109 g75318012.3 g8.3 g3.1 g13 g1.5 g1.7 g1,020 mg
Hard Corn Taco - Pulled Shiitake Mushroom (1 Taco)109 g9882368.4 g14.8 g6.3 g14.8 g1.7 g5.6 g1,160 mg
Hard Corn Taco - Sautéed Vegetables with Guacamole (1 Taco)179 g1,1502755.8 g20.3 g5.3 g15.8 g3.7 g3.6 g1,090 mg
Hard Corn Taco - Shredded Beef Brisket (1 Taco)109 g83219914.9 g9.2 g3.4 g13.1 g1.6 g1.7 g978 mg
$3 Taco / Kids Taco (Mild Ground Beef)74 g6751617.3 g8.7 g3.3 g12.6 g1.1 g1.6 g798 mg
$3 Taco / Kids Taco (Spicy Ground Beef)81 g7071697.4 g9.1 g3.5 g13.6 g1.4 g1.7 g876 mg
Crispy Tender Taco with Chipotle Mayo (Soft Shell)108 g1,23029412.9 g17.2 g4.3 g21.3 g1.4 g1.3 g648 mg
Crispy Tender Taco with Chipotle Mayo (Hard Shell)99 g1,20028711.9 g17.8 g3.4 g19 g1.2 g1.9 g1,160 mg
Crispy Tender Taco with Honey Habanero Ranch (Soft Shell)103 g1,07025612.8 g12.9 g4 g21.7 g1.8 g1.3 g625 mg
Crispy Tender Taco with Honey Habanero Ranch (Hard Shell)94 g1,05025011.8 g13.5 g3 g19.4 g1.6 g1.9 g1,140 mg

Nachos6 items

Nachos nutrition per serve
ItemServekJCalProteinFatSat fatCarbsSugarsFibreSodium
Grilled Chicken Nachos490 g4,6201,10052.2 g64.2 g18.4 g77.1 g4.9 g11.7 g1,770 mg
Ground Beef Nachos490 g4,8501,16040.6 g74.2 g24 g80 g5.6 g12.6 g1,760 mg
Pulled Pork Nachos490 g4,5601,09046 g65.6 g19.3 g76.5 g4.3 g11.7 g1,840 mg
Sautéed Vegetables Nachos490 g4,2401,01026.7 g62.7 g17.6 g82.4 g8.6 g14 g1,550 mg
Pulled Shiitake Mushroom Nachos490 g5,1401,23036.2 g81.9 g27.3 g80.9 g4.8 g21.5 g2,200 mg
Shredded Beef Brisket Nachos490 g4,7501,14052.4 g68 g20.1 g76.7 g4.5 g11.7 g1,750 mg

Nacho Fries6 items

Nacho Fries nutrition per serve
ItemServekJCalProteinFatSat fatCarbsSugarsFibreSodium
Grilled Chicken Nacho Fries470 g4,2501,01049.7 g62 g20.2 g61.5 g5.2 g7.3 g1,560 mg
Ground Beef Nacho Fries470 g4,4801,07038.1 g72 g25.8 g64.4 g5.9 g8.2 g1,560 mg
Pulled Pork Nacho Fries470 g4,1901,00043.5 g63.4 g21.1 g60.9 g4.6 g7.3 g1,640 mg
Sautéed Vegetables Nacho Fries470 g3,87092324.2 g60.5 g19.4 g66.8 g8.9 g9.6 g1,340 mg
Pulled Shiitake Mushroom Nacho Fries470 g4,7701,14033.7 g79.7 g29.1 g65.3 g5.1 g17.1 g2,000 mg
Shredded Beef Brisket Nacho Fries470 g4,3801,05049.9 g65.8 g21.9 g61.1 g4.8 g7.3 g1,540 mg

Quesadillas13 items

Quesadillas nutrition per serve
ItemServekJCalProteinFatSat fatCarbsSugarsFibreSodium
Mild Cheese Quesadilla110 g1,61038616.2 g20.6 g12.6 g33.3 g1.9 g1 g661 mg
Grilled Chicken Quesadilla160 g1,92045829.8 g22.4 g13.1 g33.7 g2.3 g1 g824 mg
Ground Beef Quesadilla160 g2,03048524 g27.4 g15.9 g35.1 g2.6 g1.5 g822 mg
Pulled Pork Quesadilla160 g1,89045026.7 g23.1 g13.5 g33.4 g2 g1 g862 mg
Pulled Shiitake Mushroom Quesadilla160 g2,18052021.8 g31.2 g17.5 g35.6 g2.2 g5.9 g1,040 mg
Sautéed Vegetables with Guacamole Quesadilla195 g1,99047517.6 g28.2 g14.1 g36.6 g4.4 g2.7 g810 mg
Shredded Beef Brisket Quesadilla160 g1,98047429.9 g24.3 g13.9 g33.5 g2.1 g1 g814 mg
Grilled Chicken Quesadilla Plus241 g2,25053831 g30.1 g15.2 g35 g3.6 g2 g1,020 mg
Ground Beef Quesadilla Plus241 g2,37056625.2 g35.1 g18 g36.5 g3.9 g2.4 g1,020 mg
Pulled Pork Quesadilla Plus241 g2,22053127.9 g30.8 g15.7 g34.7 g3.3 g2 g1,060 mg
Pulled Shiitake Mushroom Quesadilla Plus241 g2,52060123 g39 g19.7 g36.9 g3.5 g6.9 g1,240 mg
Sautéed Vegetables with Guacamole Quesadilla Plus276 g2,58061831.7 g38.6 g17.5 g35.1 g3.6 g2.5 g1,110 mg
Shredded Beef Brisket Quesadilla Plus241 g2,32055531.1 g32 g16.1 g34.8 g3.4 g2 g1,010 mg

Enchiladas6 items

Enchiladas nutrition per serve
ItemServekJCalProteinFatSat fatCarbsSugarsFibreSodium
Grilled Chicken Enchilada (with Cheese & Queso)739 g4,7901,15059.1 g50.1 g22 g112 g10.9 g10.7 g3,090 mg
Ground Beef Enchilada (with Cheese & Queso)739 g5,0201,20047.5 g60.1 g27.6 g115 g11.6 g11.6 g3,090 mg
Pulled Pork Enchilada (with Cheese & Queso)739 g4,7301,13052.9 g51.5 g22.9 g112 g10.3 g10.7 g3,170 mg
Sautéed Vegetables with Guac Enchilada (with Cheese & Queso)809 g4,9401,18034.8 g61.8 g24.1 g118 g15.1 g14 g3,060 mg
Pulled Shiitake Mushroom Enchilada (with Cheese & Queso)739 g5,3201,27043.1 g67.8 g30.9 g116 g10.8 g20.5 g3,530 mg
Shredded Beef Brisket Enchilada (with Cheese & Queso)739 g4,9301,18059.3 g53.9 g23.7 g112 g10.5 g10.7 g3,070 mg

Caesar Salads3 items

Caesar Salads nutrition per serve
ItemServekJCalProteinFatSat fatCarbsSugarsFibreSodium
Grilled Chicken Caesar Salad305 g2,42057937.5 g40.6 g9.2 g15.1 g3.7 g3.3 g822 mg
Crispy Chicken Tenders Caesar Salad305 g2,76066026.4 g48.8 g9.4 g27.7 g3.5 g4.7 g1,230 mg
Pulled Shiitake Mushroom Caesar Salad305 g2,95070521.5 g58.3 g18.1 g18.9 g3.6 g13.1 g1,260 mg

Minis & Little G’s68 items

Minis & Little G’s nutrition per serve
ItemServekJCalProteinFatSat fatCarbsSugarsFibreSodium
Mini Burrito - Grilled Chicken255 g1,89045126.5 g14.6 g7.4 g52.8 g3.1 g3.7 g1,050 mg
Mini Burrito - Ground Beef255 g2,00047820.7 g19.6 g10.2 g54.2 g3.5 g4.1 g1,050 mg
Mini Burrito - Pulled Pork255 g1,86044423.4 g15.3 g7.8 g52.5 g2.8 g3.7 g1,090 mg
Mini Burrito - Sautéed Vegetables with Guacamole290 g1,96046814.3 g20.4 g8.4 g55.7 g5.2 g5.3 g1,040 mg
Mini Burrito - Pulled Shiitake Mushroom255 g2,15051418.5 g23.4 g11.8 g54.7 g3.1 g8.6 g1,270 mg
Mini Burrito - Shredded Beef Brisket255 g1,96046726.6 g16.5 g8.2 g52.6 g2.9 g3.7 g1,040 mg
Mini Bowl - Grilled Chicken259 g1,70040724.2 g12.7 g5.1 g48.3 g1.7 g3.1 g956 mg
Mini Bowl - Ground Beef259 g1,82043418.4 g17.7 g7.9 g49.8 g2 g3.6 g954 mg
Mini Bowl - Pulled Pork259 g1,67040021.1 g13.4 g5.5 g48 g1.4 g3.1 g994 mg
Mini Bowl - Sautéed Vegetables with Guacamole294 g1,78042412.1 g18.6 g6.1 g51.2 g3.8 g4.8 g942 mg
Mini Bowl - Pulled Shiitake Mushroom259 g1,97047016.2 g21.6 g9.5 g50.2 g1.6 g8 g1,170 mg
Mini Bowl - Shredded Beef Brisket259 g1,77042324.3 g14.6 g5.9 g48.1 g1.5 g3.1 g946 mg
Mini Caesar Burrito - Crispy Chicken Tenders219 g2,27054219.3 g31.7 g8.4 g43.6 g3.5 g3.3 g1,010 mg
Mini Caesar Burrito - Grilled Chicken219 g2,10050224.9 g27.6 g8.3 g37.3 g3.6 g2.6 g812 mg
Mini Caesar Burrito - Pulled Shiitake Mushroom219 g2,36056516.9 g36.5 g12.8 g39.2 g3.5 g7.5 g1,030 mg
Mini Cali Burrito - Grilled Chicken270 g2,54060726.9 g31.1 g10.6 g53 g4.1 g4.2 g997 mg
Mini Cali Burrito - Ground Beef270 g2,66063521.1 g36.1 g13.4 g54.4 g4.4 g4.6 g994 mg
Mini Cali Burrito - Pulled Pork270 g2,51060023.8 g31.8 g11.1 g52.7 g3.8 g4.2 g1,030 mg
Mini Cali Burrito - Sautéed Vegetables270 g2,35056214.2 g30.4 g10.2 g55.6 g5.9 g5.3 g888 mg
Mini Cali Burrito - Pulled Shiitake Mushroom270 g2,80067018.9 g40 g15.1 g54.9 g4 g9.1 g1,210 mg
Mini Cali Burrito - Shredded Beef Brisket270 g2,61062427 g33 g11.5 g52.8 g3.9 g4.2 g986 mg
Mini Crispy Chicken Tender Cali Burrito255 g2,69064221.2 g35.1 g10.7 g58.4 g3.4 g4.6 g1,090 mg
Mini Caesar Cali Burrito - Crispy Chicken Tenders279 g3,02072122 g41 g9.2 g63.9 g3.8 g5.4 g1,140 mg
Mini Caesar Cali Burrito - Grilled Chicken279 g2,85068127.5 g36.9 g9.1 g57.6 g3.9 g4.7 g935 mg
Mini Caesar Cali Burrito - Pulled Shiitake Mushroom279 g3,11074419.5 g45.7 g13.6 g59.5 g3.9 g9.6 g1,150 mg
Mini Enchilada - Grilled Chicken (with Cheese & Queso)390 g2,72065032.1 g28.3 g12.6 g65.4 g5.9 g5.7 g1,660 mg
Mini Enchilada - Ground Beef (with Cheese & Queso)390 g2,84067726.3 g33.3 g15.4 g66.9 g6.3 g6.2 g1,660 mg
Mini Enchilada - Pulled Pork (with Cheese & Queso)390 g2,69064329 g29 g13.1 g65.1 g5.6 g5.7 g1,700 mg
Mini Enchilada - Sautéed Vegetables with Guacamole425 g2,79066719.9 g34.2 g13.7 g68.3 g8 g7.4 g1,650 mg
Mini Enchilada - Pulled Shiitake Mushroom390 g2,98071324.1 g37.2 g17.1 g67.3 g5.9 g10.6 g1,880 mg
Mini Enchilada - Shredded Beef Brisket390 g2,79066632.2 g30.2 g13.5 g65.2 g5.7 g5.7 g1,650 mg
Mini Nachos - Grilled Chicken245 g2,31055226.1 g32.1 g9.2 g38.6 g2.4 g5.8 g884 mg
Mini Nachos - Ground Beef245 g2,42057920.3 g37.1 g12 g40 g2.8 g6.3 g882 mg
Mini Nachos - Pulled Pork245 g2,28054423 g32.8 g9.7 g38.3 g2.1 g5.8 g922 mg
Mini Nachos - Sautéed Vegetables245 g2,12050613.4 g31.4 g8.8 g41.2 g4.3 g7 g776 mg
Mini Nachos - Pulled Shiitake Mushroom245 g2,57061418.1 g41 g13.7 g40.5 g2.4 g10.7 g1,100 mg
Mini Nachos - Shredded Beef Brisket245 g2,38056826.2 g34 g10.1 g38.4 g2.2 g5.8 g874 mg
Mini Nacho Fries - Grilled Chicken260 g2,44058226 g34.8 g10.4 g39.2 g2.7 g4.5 g832 mg
Mini Nacho Fries - Ground Beef260 g2,55060920.2 g39.8 g13.2 g40.7 g3.1 g5 g829 mg
Mini Nacho Fries - Pulled Pork260 g2,41057522.9 g35.5 g10.9 g38.9 g2.4 g4.5 g869 mg
Mini Nacho Fries - Sautéed Vegetables260 g2,25053613.2 g34.1 g10 g41.9 g4.6 g5.7 g723 mg
Mini Nacho Fries - Pulled Shiitake Mushroom260 g2,70064518 g43.7 g14.9 g41.1 g2.7 g9.4 g1,050 mg
Mini Nacho Fries - Shredded Beef Brisket260 g2,50059826.1 g36.7 g11.3 g39 g2.5 g4.5 g821 mg
Mini Caesar Salad - Crispy Chicken Tenders159 g1,50035814.4 g26.3 g5.7 g15.2 g1.8 g2.4 g651 mg
Mini Caesar Salad - Grilled Chicken159 g1,33031720 g22.2 g5.6 g8.9 g1.9 g1.8 g450 mg
Mini Caesar Salad - Pulled Shiitake Mushroom159 g1,59038012 g31.1 g10.1 g10.8 g1.8 g6.7 g668 mg
Little G's Burrito - Grilled Chicken175 g1,73041424.8 g14.1 g7.3 g46.1 g2.1 g1 g775 mg
Little G's Burrito - Ground Beef175 g1,85044219 g19.1 g10.1 g47.5 g2.5 g1.5 g772 mg
Little G's Burrito - Pulled Pork175 g1,70040721.7 g14.8 g7.7 g45.8 g1.8 g1 g812 mg
Little G's Burrito - Pulled Shiitake Mushroom175 g2,00047716.8 g23 g11.7 g48 g2.1 g5.9 g993 mg
Little G's Burrito - Sautéed Vegetables with Guacamole210 g1,81043212.6 g20 g8.3 g49 g4.2 g2.7 g761 mg
Little G's Burrito - Shredded Beef Brisket175 g1,80043124.9 g16 g8.1 g45.9 g1.9 g1 g764 mg
Little G's Bowl - Grilled Chicken214 g1,81043323.1 g18.9 g6.4 g41.9 g0.9 g1 g771 mg
Little G's Bowl - Ground Beef214 g1,93046017.3 g23.9 g9.2 g43.3 g1.3 g1.4 g768 mg
Little G's Bowl - Pulled Pork214 g1,78042620 g19.6 g6.9 g41.6 g0.6 g1 g808 mg
Little G's Bowl - Pulled Shiitake Mushroom214 g2,08049615.1 g27.7 g10.9 g43.8 g0.9 g5.9 g989 mg
Little G's Bowl - Sautéed Vegetables with Guacamole214 g1,62038710.4 g18.1 g6 g44.5 g2.8 g2.1 g662 mg
Little G's Bowl - Shredded Beef Brisket214 g1,88044923.2 g20.8 g7.3 g41.7 g0.7 g1 g760 mg
Little G's Nachos - Cheese70 g1,4203408 g20.3 g5.2 g30.3 g0.8 g2.7 g278 mg
Little G's Nachos - Grilled Chicken120 g1,72041221.6 g22 g5.7 g30.6 g1.2 g2.7 g441 mg
Little G's Nachos - Ground Beef120 g1,84043915.8 g27 g8.5 g32 g1.5 g3.2 g439 mg
Little G's Nachos - Pulled Pork120 g1,69040518.5 g22.7 g6.2 g30.3 g0.9 g2.7 g479 mg
Little G's Nachos - Pulled Shiitake Mushroom120 g1,99047513.6 g30.9 g10.1 g32.5 g1.1 g7.6 g659 mg
Little G's Nachos - Sautéed Vegetables with Guacamole155 g1,8004299.4 g27.9 g6.7 g33.5 g3.3 g4.4 g427 mg
Little G's Nachos - Shredded Beef Brisket120 g1,79042821.7 g23.9 g6.6 g30.4 g1 g2.7 g431 mg
Little G's Fresh Apple (120g)120 g290690.4 g0.2 g0 g14.9 g14.4 g2.8 g1 mg
Little G's Fries with Chipotle Seasoning (60g)60 g7501792.6 g9.2 g0.8 g20.3 g0.4 g2.1 g237 mg
Little G's Fries with Plain Salt (60g)60 g7501792.6 g9.2 g0.8 g20.3 g0.4 g2.1 g307 mg

Breakfast26 items

Breakfast nutrition per serve
ItemServekJCalProteinFatSat fatCarbsSugarsFibreSodium
Brekkie Burrito - Bacon240 g2,46058725.3 g33.3 g12.1 g45.2 g2.7 g3.2 g1,340 mg
Brekkie Burrito - Chicken Chorizo240 g2,42057722.7 g33.7 g12 g44.7 g2.5 g3.2 g1,200 mg
Brekkie Burrito - Sautéed Vegetables with Guacamole275 g2,47059119.3 g35.6 g11.7 g46.6 g3.9 g4.4 g1,080 mg
Brekkie Burrito - Pulled Shiitake Mushroom240 g2,48059321.6 g34.7 g13.2 g45.9 g2.6 g6.1 g1,180 mg
Big Brekkie Burrito - Bacon405 g4,08097440.2 g56.2 g19.2 g74.7 g4.4 g5.8 g2,280 mg
Big Brekkie Burrito - Chicken Chorizo405 g4,01095835.8 g56.8 g18.9 g73.9 g4.1 g5.8 g2,040 mg
Big Brekkie Burrito - Sautéed Vegetables with Guacamole440 g3,93093829.8 g55.6 g17.5 g76.9 g6.3 g7.5 g1,770 mg
Big Brekkie Burrito - Pulled Shiitake Mushroom405 g4,12098433.9 g58.6 g20.9 g75.9 g4.2 g10.7 g2,000 mg
Brekkie Bowl - Bacon219 g1,79042730.8 g29.1 g11.9 g10.5 g1.7 g1 g1,130 mg
Brekkie Bowl - Chicken Chorizo219 g1,72041126.4 g29.7 g11.6 g9.7 g1.4 g1 g894 mg
Brekkie Bowl - Sautéed Vegetables with Guacamole254 g1,64039220.4 g28.5 g10.2 g12.7 g3.6 g2.6 g623 mg
Brekkie Bowl - Pulled Shiitake Mushroom219 g1,83043724.5 g31.5 g13.6 g11.7 g1.5 g5.9 g855 mg
Sourdough Toast with Avocado (1 Slice)90 g9062165.1 g9.4 g1.9 g27.5 g2 g0.5 g337 mg
Sourdough Toast with Guacamole (1 Slice)90 g8652075.1 g8.3 g1.7 g27.6 g2.1 g0.5 g340 mg
Brekkie Quesadilla - Bacon160 g2,14051128.1 g28.9 g15.8 g34.4 g2.4 g1 g1,320 mg
Brekkie Quesadilla - Chicken Chorizo160 g2,07049523.6 g29.4 g15.5 g33.6 g2.2 g1 g1,080 mg
Brekkie Quesadilla - Sautéed Vegetables with Guacamole195 g1,99047517.6 g28.2 g14.1 g36.6 g4.4 g2.7 g810 mg
Brekkie Quesadilla - Pulled Shiitake Mushroom160 g2,18052021.8 g31.2 g17.5 g35.6 g2.2 g5.9 g1,040 mg
Brekkie Quesadilla Plus - Bacon241 g2,48059229.3 g36.6 g17.9 g35.7 g3.7 g2 g1,510 mg
Brekkie Quesadilla Plus - Chicken Chorizo241 g2,41057524.8 g37.2 g17.7 g34.9 g3.5 g2 g1,280 mg
Brekkie Quesadilla Plus - Sautéed Vegetables with Guacamole276 g2,33055618.8 g36 g16.3 g37.9 g5.7 g3.6 g1,010 mg
Brekkie Quesadilla Plus - Pulled Shiitake Mushroom241 g2,52060123 g39 g19.7 g36.9 g3.5 g6.9 g1,240 mg
Brekkie Taco - Bacon (1 Taco)86 g81619511 g9.8 g4.4 g15.4 g1.8 g0.6 g542 mg
Brekkie Taco - Chicken Chorizo (1 Taco)86 g7891889.2 g10 g4.3 g15.1 g1.7 g0.6 g448 mg
Brekkie Taco - Sautéed Vegetables with Guacamole (1 Taco)178 g1,3403218.2 g24.3 g7 g16.8 g3.1 g2.4 g551 mg
Brekkie Taco - Pulled Shiitake Mushroom (1 Taco)86 g8321998.5 g10.8 g5.1 g15.9 g1.7 g2.6 g433 mg

Chicken Tenders13 items

Chicken Tenders nutrition per serve
ItemServekJCalProteinFatSat fatCarbsSugarsFibreSodium
Two Crispy Chicken Tenders with BBQ Sauce140 g1,27030216.6 g11.8 g1.2 g31.4 g17.3 g1.4 g1,060 mg
Two Crispy Chicken Tenders with Chipotle Mayo140 g1,84044016.8 g34.9 g3 g14.8 g1.6 g1.4 g984 mg
Two Crispy Chicken Tenders with Ketchup140 g1,14027316.2 g11.7 g1.2 g24.5 g9.1 g1.4 g1,170 mg
Two Crispy Chicken Tenders with Honey Habanero Ranch140 g1,49035617.1 g23.1 g2.2 g19.5 g5.9 g1.4 g1,060 mg
Three Crispy Chicken Tenders with BBQ Sauce190 g1,74041524.7 g17.6 g1.8 g38.1 g17.5 g2.1 g1,430 mg
Three Crispy Chicken Tenders with Chipotle Mayo190 g2,31055224.8 g40.7 g3.6 g21.4 g1.9 g2.1 g1,350 mg
Three Crispy Chicken Tenders with Ketchup190 g1,62038624.3 g17.5 g1.8 g31.1 g9.4 g2.1 g1,530 mg
Three Crispy Chicken Tenders with Honey Habanero Ranch190 g1,96046925.2 g28.9 g2.8 g26.1 g6.2 g2.1 g1,420 mg
Crispy Chicken Tenders & Fries280 g3,19076324 g39.4 g3.5 g74.3 g1.6 g7.7 g1,440 mg
Crispy Chicken Tenders & Fries with BBQ Sauce320 g3,52084024.5 g39.5 g3.6 g92.4 g18.3 g7.7 g1,770 mg
Crispy Chicken Tenders & Fries with Chipotle Mayo320 g4,09097724.7 g62.6 g5.3 g75.8 g2.7 g7.7 g1,700 mg
Crispy Chicken Tenders & Fries with Ketchup320 g3,39081124.1 g39.4 g3.5 g85.5 g10.2 g7.7 g1,880 mg
Crispy Chicken Tenders & Fries with Honey Habanero Ranch320 g3,74089425.1 g50.8 g4.5 g80.5 g7 g7.7 g1,770 mg

Sides & Dips41 items

Sides & Dips nutrition per serve
ItemServekJCalProteinFatSat fatCarbsSugarsFibreSodium
Fries with Chipotle Seasoning (Medium)120 g1,5003585.3 g18.5 g1.6 g40.7 g0.7 g4.2 g474 mg
Fries with Chipotle Seasoning (Large)180 g2,2505387.9 g27.7 g2.3 g61 g1.1 g6.3 g711 mg
Fries with Chipotle Seasoning (Family Fries)400 g5,0001,19017.6 g61.6 g5.2 g136 g2.4 g14 g1,580 mg
Queso Fries - Plain (Large)300 g3,06073119.8 g42.8 g12.5 g64.1 g1.8 g6.3 g1,340 mg
Queso Fries - Mild (Large)330 g3,08073620.1 g42.9 g12.5 g64.8 g2.4 g6.7 g1,410 mg
Queso Fries - Spicy (Large)336 g3,09073820.2 g42.9 g12.5 g65 g2.7 g6.8 g1,410 mg
Corn Chips (Plain Bag 100g)100 g2,1705197 g28.4 g2.5 g56.5 g1.4 g5.4 g280 mg
Corn Chips with Medium Guacamole232 g3,1607569.3 g53.3 g7.9 g57.4 g2.3 g7.3 g636 mg
Corn Chips with Medium Mild Queso192 g2,72065015 g38.5 g9.3 g58.8 g2.1 g5.5 g726 mg
Corn Chips with Medium Pico de Gallo208 g2,2505378.1 g28.5 g2.5 g58.9 g3.6 g6.7 g552 mg
Corn Chips with Medium Queso200 g2,85068016.9 g41 g11 g59.1 g2 g5.4 g800 mg
Corn Chips with Medium Spicy Queso195 g2,73065115.1 g38.5 g9.3 g59 g2.3 g5.6 g726 mg
Corn Chips with Medium Tomatillo Salsa200 g2,3405597.9 g29.3 g2.6 g62.3 g5.1 g7.4 g1,000 mg
Corn Chips with Large Guacamole385 g4,3101,03012 g82.1 g14.1 g58.5 g3.4 g9.5 g1,050 mg
Corn Chips with Large Mild Queso310 g3,41081425.1 g51.1 g17.8 g61.8 g3.1 g5.8 g1,290 mg
Corn Chips with Large Pico de Gallo376 g2,3705659.8 g28.7 g2.5 g62.6 g7.1 g8.6 g974 mg
Corn Chips with Large Queso300 g3,52084226.8 g53.6 g19.5 g61.7 g2.6 g5.4 g1,320 mg
Corn Chips with Large Spicy Queso316 g3,42081625.2 g51.1 g17.8 g62.1 g3.4 g5.9 g1,290 mg
Corn Chips with Large Tomatillo Salsa300 g2,5005988.8 g30.2 g2.7 g68.1 g8.8 g9.4 g1,720 mg
Black Beans (Side 253g)253 g6451547.6 g1.8 g0.5 g30.4 g0 g11.9 g683 mg
Brown Rice (Side 207g)207 g1,3403216.6 g5.8 g1 g58.8 g0.8 g2.1 g662 mg
White Rice (Side 183g)183 g1,3103137 g3.5 g0.5 g62.6 g0.2 g0 g641 mg
Pinto Beans (Side 220g)220 g92222013.4 g3.1 g0.7 g28.8 g1.3 g11.2 g950 mg
GYG Street Corn (125g)125 g7361765.3 g7.8 g2.4 g19.5 g3.1 g3.1 g584 mg
