GYG Sauces & Dips
Calories, fat, sugar and sodium for every Guzman y Gomez sauce, salsa and dip. A creamy sauce can cost more than a whole taco, so check the tub before you add it.
GYG sauce calories
These are the creamy and sweet sauces, richest first. The last column puts them on the same footing by showing Calories per 10 g, because the serves differ in size. Herb Mayo (vegan) is 57 Cal per 10 g, while Jalapeño Ketchup is 11. Herb Mayo is listed as vegan; see the vegan GYG menu for the rest.
| Name | Serve | Cal | kJ | Fat | Sugars | Sodium | Cal per 10 g |
|---|---|---|---|---|---|---|---|
| Herb Mayo (vegan) | 40 g | 229 | 958 | 25.3 g | 0.5 g | 166 mg | 57 |
| Chipotle Mayo | 40 g | 214 | 896 | 23.2 g | 1.1 g | 254 mg | 54 |
| Caesar Dressing | 40 g | 213 | 892 | 23.4 g | 0.4 g | 225 mg | 53 |
| Honey Habanero Ranch | 40 g | 131 | 548 | 11.4 g | 5.4 g | 326 mg | 33 |
| Sweet Chipotle BBQ | 40 g | 77 | 322 | 0 g | 16.8 g | 334 mg | 19 |
| Jalapeño Ketchup | 40 g | 42 | 174 | 0 g | 7.3 g | 415 mg | 11 |
| GYG Spicy Sauce | 15 g | 17 | 70 | 0.7 g | 0.6 g | 166 mg | 11 |
GYG salsa calories
Salsas are the cheapest flavour on the menu: none of them goes above 9 Cal for the whole serve. The pickled jalapeños and the chipotle salsa bring more sodium than their size suggests.
| Name | Serve | Cal | kJ | Fat | Sugars | Sodium | Cal per 10 g |
|---|---|---|---|---|---|---|---|
| Smokey Chipotle Salsa | 10 g | 9 | 38 | 0 g | 1.4 g | 210 mg | 9 |
| Habanero Salsa | 10 g | 6 | 26 | 0 g | 1.1 g | 134 mg | 6 |
| Pickled Jalapeños | 18 g | 4 | 18 | 0 g | 0.4 g | 246 mg | 2 |
| Roasted Jalapeño Salsa | 10 g | 2 | 10 | 0 g | 0.2 g | 73 mg | 2 |
| Pico de Gallo | 20 g | 3 | 14 | 0 g | 0.4 g | 50 mg | 2 |
GYG dips: guacamole, queso and more
Dips are sold by the tub as sides, and the same dips are available as add-ons. The side sizes are in the first table and the add-on serves are in the second. For every size in context, see the sides and dips menu.
| Dip | Serve | Cal | kJ | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|---|---|
| Small Guacamole (92g) | 92 g | 165 | 691 | 1.6 g | 17.3 g | 0.6 g | 248 mg |
| Medium Guacamole (132g) | 132 g | 237 | 991 | 2.3 g | 24.9 g | 0.9 g | 356 mg |
| Large Guacamole (285g) | 285 g | 511 | 2,140 | 5 g | 53.7 g | 2 g | 769 mg |
| Small Plain Queso (57g) | 57 g | 92 | 385 | 5.6 g | 7.2 g | 1.5 g | 296 mg |
| Medium Plain Queso (80g) | 80 g | 129 | 540 | 7.9 g | 10.1 g | 2.1 g | 416 mg |
| Large Plain Queso (180g) | 180 g | 290 | 1,220 | 17.8 g | 22.7 g | 4.7 g | 936 mg |
| Small Mild Queso (77g) | 77 g | 97 | 407 | 5.5 g | 6.9 g | 3.5 g | 341 mg |
| Medium Mild Queso (120g) | 120 g | 151 | 634 | 8.5 g | 10.7 g | 5.5 g | 532 mg |
| Large Mild Queso (220g) | 220 g | 277 | 1,160 | 15.6 g | 19.6 g | 10.1 g | 975 mg |
| Small Spicy Queso (79g) | 79 g | 100 | 419 | 5.7 g | 7 g | 3.8 g | 345 mg |
| Medium Spicy Queso (123g) | 123 g | 156 | 652 | 8.9 g | 10.8 g | 5.9 g | 538 mg |
| Large Spicy Queso (226g) | 226 g | 286 | 1,200 | 16.3 g | 19.9 g | 10.8 g | 988 mg |
| Medium Pico de Gallo (108g) | 108 g | 18 | 75 | 1.1 g | 0.1 g | 2.4 g | 272 mg |
| Large Pico de Gallo (276g) | 276 g | 46 | 193 | 2.8 g | 0.3 g | 6.1 g | 694 mg |
| Medium Tomatillo Salsa (109g) | 109 g | 43 | 180 | 1 g | 1 g | 6.3 g | 785 mg |
| Large Tomatillo Salsa (229g) | 229 g | 90 | 378 | 2.1 g | 2.1 g | 13.3 g | 1,650 mg |
| Sour Cream (Side 87g) | 87 g | 163 | 680 | 2.4 g | 16 g | 3.5 g | 33 mg |
| Name | Serve | Cal | kJ | Fat | Sugars | Sodium | Cal per 10 g |
|---|---|---|---|---|---|---|---|
| Fresh Guacamole | 70 g | 126 | 526 | 13.2 g | 0.5 g | 189 mg | 18 |
| Mild Queso Dip | 80 g | 100 | 419 | 7.6 g | 0.8 g | 362 mg | 13 |
| Plain Queso Dip | 60 g | 97 | 405 | 7.6 g | 0.4 g | 312 mg | 16 |
| Fresh Guacamole - Portion | 35 g | 63 | 263 | 6.6 g | 0.2 g | 95 mg | 18 |
How your sauce changes an order
The clearest example is chicken tenders, where the sauce is part of the order. Two tenders come to 273 Cal with Ketchup, 302 Cal with BBQ sauce, 356 Cal with Honey Habanero Ranch, 440 Cal with Chipotle Mayo. The 167 Cal spread comes from the sauce alone.
Swapping the cheese in a taco for Herb Mayo adds about 17 Cal and removes 2.1 g of protein, which the calculator applies automatically. If you are working to a calorie target, the under 500 calories list and the low calorie meal plan show where a sauce fits and where it tips an order over.
GYG sauces and dips questions
Which GYG sauce has the most calories?
Herb Mayo (vegan) is the highest at 229 Cal per 40 g serve, followed by Chipotle Mayo at 214 Cal. Both are more than a whole soft grilled chicken taco at 192 Cal.
What is the lowest-calorie GYG sauce or salsa?
Per gram, Pickled Jalapeños is the lightest at 4 Cal for 18 g. Among creamy sauces, Jalapeño Ketchup is the lightest at 42 Cal per 40 g.
How many calories are in GYG guacamole?
A small side of guacamole (92 g) is 165 Cal, a medium (132 g) is 237 Cal and a large (285 g) is 511 Cal. As an add-on, an extra 70 g is 126 Cal.
How many calories are in GYG queso?
A small plain queso is 92 Cal, a medium plain is 129 Cal and a large plain is 290 Cal. The mild and spicy versions are bigger tubs, so they carry more.
Does the sauce change the calories in GYG chicken tenders?
Yes. Two tenders range from 273 Cal with ketchup to 440 Cal with Chipotle Mayo, a gap of 167 Cal.